Risk Watchlist
Monitor high-risk employers and proactively adjust credit policies
Companies on Blacklist
3
High fraud rate employers
Companies on Watchlist
6
Under active monitoring
Alerts Raised This Week
2
Requiring immediate attention
Blacklisted Companies
Companies with consistently high fraud rates
| Company | Sector | Date Blacklisted | Status |
|---|---|---|---|
| QuickCash Pvt Ltd | Gig / Delivery | 1/10/2024 | Blacklisted |
| FastRide Services | Gig / Delivery | 1/5/2024 | Blacklisted |
| TechSolutions Inc | Tech / IT | 12/28/2023 | Under Review |
| Urban Logistics Co | Gig / Delivery | 1/15/2024 | Blacklisted |
Watchlist & Alerts
Companies showing concerning patterns requiring monitoring
| Company | # Applicants (Last 7 Days) | Fraud Flagged | Alert Reason | Status |
|---|---|---|---|---|
| Swiggy | 45 | 12.5% | Spike | Monitoring |
| Zomato | 38 | 15.8% | Rising Fraud | Escalated |
| Blinkit | 52 | 18.2% | Spike | Escalated |
| Uber | 28 | 9.5% | New Employer | Monitoring |
| Ola | 31 | 11.3% | Rising Fraud | Monitoring |
| Delhivery | 19 | 7.8% | New Employer | Monitoring |
Why This Helps
✓ Proactive Risk Management: Adjust credit and risk policies for certain employers before fraud cases accumulate
✓ Early Warning System: Gives the Audit team early warning signals to investigate patterns
✓ Real-time Intelligence: Makes GreyCell feel like a real-time intelligence system, not just a passive checker